EBC Brakes DP63064 - 6000 Series Greenstuff Disc Brake Pad Set, 2-Wheel Set
EBC Brakes DP63064 - 6000 Series Greenstuff Disc Brake Pad Set, 2-Wheel Set
Low stock: 1 left
Regular price
$49.99 USD
Regular price
$74.40 USD
Sale price
$49.99 USD
Unit price
per
6000 Series Greenstuff Truck/SUV Brakes Disc Pads; FMSI Pad No. D1914; Vented; 6 Bolt Holes; 315mm Dia.; 48.3mm Height; 23mm Thick; 67.4mm Center Hole Dia.;
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
- Entry-level performance brake upgrade for SUVs and trucks
- Decrease stopping distance by up to 15% over OEM brake pads
- Medium dust pads for cleaner wheels
- With a break-in coating that helps with brake pad bedding
- Longer pad life and better resistance to offroad conditions, such as dirt, water, and debris
- Stringent testing to ensure pads meet the highest quality and safety standards
- Highly recommended for daily driving and light towing
Model | Engine | Trim | Notes |
---|---|---|---|
2020, Chevrolet Blazer | 2.5, 2457, 153, L, 4 | L | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Blazer | 2.0, 1998, 122, L, 4, Turbocharged | LT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Blazer | 2.5, 2457, 153, L, 4 | LT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Blazer | 3.6, 222, V, 6 | LT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Blazer | 3.6, 222, V, 6 | Premier | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Blazer | 3.6, 222, V, 6 | RS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | High Country | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | L | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | LS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | LT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | Premier | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | RS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 3.6, 222, V, 6 | AT4 | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 3.6, 222, V, 6 | Denali | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 2.5, 2457, 153, L, 4 | SL | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 2.0, 1998, 122, L, 4, Turbocharged | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 2.5, 2457, 153, L, 4 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 3.6, 222, V, 6 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 2.0, 1998, 122, L, 4, Turbocharged | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2020, GMC Acadia | 3.6, 222, V, 6 | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Blazer | 2.5, 2457, 153, L, 4 | Base | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Blazer | 3.6, 222, V, 6 | Base | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Blazer | 2.5, 2457, 153, L, 4 | L | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Blazer | 3.6, 222, V, 6 | Premier | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Blazer | 3.6, 222, V, 6 | RS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | High Country | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | L | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | LS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | LT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | Premier | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Traverse | 2.0, 1998, 122, L, 4, Turbocharged | RS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | RS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, GMC Acadia | 3.6, 222, V, 6 | Denali | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, GMC Acadia | 2.5, 2457, 153, L, 4 | SL | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, GMC Acadia | 2.5, 2457, 153, L, 4 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, GMC Acadia | 3.6, 222, V, 6 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, GMC Acadia | 2.5, 2457, 153, L, 4 | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2019, GMC Acadia | 3.6, 222, V, 6 | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | High Country | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | L | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | LS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | LT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, Chevrolet Traverse | 3.6, 3564, 217, V, 6 | Premier | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, Chevrolet Traverse | 2.0, 1998, 122, L, 4, Turbocharged | RS | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, GMC Acadia | 3.6, 222, V, 6 | Denali | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, GMC Acadia | 2.5, 2457, 153, L, 4 | SL | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, GMC Acadia | 2.5, 2457, 153, L, 4 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, GMC Acadia | 3.6, 222, V, 6 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, GMC Acadia | 2.5, 2457, 153, L, 4 | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2018, GMC Acadia | 3.6, 222, V, 6 | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2017, GMC Acadia | 3.6, 222, V, 6 | Denali | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2017, GMC Acadia | 2.5, 2457, 153, L, 4 | SL | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2017, GMC Acadia | 2.5, 2457, 153, L, 4 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2017, GMC Acadia | 3.6, 222, V, 6 | SLE | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2017, GMC Acadia | 2.5, 2457, 153, L, 4 | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
2017, GMC Acadia | 3.6, 222, V, 6 | SLT | Rear, Vented;6 Bolt Holes;315mm Dia.;48.3mm Height;67.4mm Center Hole Dia.;23mm Thick;FMSI Pad No. D1914 |
- Safe and Secure Checkout
- All Orders Ship from The United States
- Free Shipping for ALL Orders Over $50
SKU:DP63064
View full details